media.superiordcgis.org - /FTP/GIS/Data/Pictometry/
[To Parent Directory]
5/24/2022 5:35 AM <dir> 2b9283c8.gdb
5/11/2022 6:10 AM 1753815 2b9283c8.kml
5/11/2022 6:11 AM 26112 2b9283c8.lyr
5/24/2022 5:35 AM <dir> 2b93388c.gdb
5/11/2022 6:10 AM 1869873 2b93388c.kml
5/11/2022 6:12 AM 26112 2b93388c.lyr
5/10/2022 5:47 AM 2324893 2bbc2760.kml
5/9/2022 7:56 AM <dir> 2bc24372.gdb
5/24/2022 5:35 AM <dir> 2bc51d3e.gdb
5/11/2022 5:40 AM 2131374 2bc51d3e.kml
5/11/2022 5:41 AM 25600 2bc51d3e.lyr
5/9/2022 7:56 AM <dir> 2bc5284c (1).gdb
5/24/2022 5:35 AM <dir> 2bce5f19.gdb
5/11/2022 5:40 AM 2941090 2bce5f19.kml
5/11/2022 5:42 AM 26112 2bce5f19.lyr
5/16/2022 10:18 AM 1239593 2bd8d488.kml
5/16/2022 10:18 AM 274079 2be1022f.kml
5/24/2022 5:35 AM <dir> 51122.gdb
5/11/2022 11:08 AM 25600 51122.lyr
5/6/2022 9:41 AM 3993813 552022.jpg
5/9/2022 7:56 AM <dir> 5622a.gdb
5/6/2022 12:27 PM 25088 5622a.lyr
5/17/2022 6:48 AM <dir> CFFRY
5/18/2022 7:59 AM <dir> cffry1.gdb
5/17/2022 6:29 AM 25088 cffry1.lyr
5/24/2022 5:35 AM <dir> cffry2.gdb
5/17/2022 6:30 AM 25088 cffry2.lyr
5/9/2022 5:48 AM 5 flight_lines.cpg
5/9/2022 5:48 AM 48754 flight_lines.dbf
5/9/2022 5:48 AM 266 flight_lines.prj
5/9/2022 5:48 AM 444 flight_lines.sbn
5/9/2022 5:48 AM 156 flight_lines.sbx
5/9/2022 5:48 AM 4660 flight_lines.shp
5/9/2022 5:48 AM 340 flight_lines.shx
5/10/2022 6:18 AM 5 flight_points.cpg
5/10/2022 6:18 AM 23006684 flight_points.dbf
5/9/2022 5:48 AM 266 flight_points.prj
5/10/2022 6:18 AM 131356 flight_points.sbn
5/10/2022 6:18 AM 2180 flight_points.sbx
5/10/2022 6:18 AM 635152 flight_points.shp
5/9/2022 5:48 AM 920 flight_points.shp.xml
5/10/2022 6:18 AM 115564 flight_points.shx
5/9/2022 5:49 AM 593845 flight_points.zip
5/9/2022 5:58 AM 734208 flights.mxd
5/9/2022 5:34 AM 61630 flights.zip
5/10/2022 6:42 AM 7896475 flights510.jpg
5/10/2022 8:00 AM 756736 flights510.mxd
5/11/2022 11:12 AM 731161 flights511.jpg
5/11/2022 11:13 AM 6317469 flights511a.jpg
5/12/2022 8:43 AM 6167313 flights511b.jpg
5/6/2022 12:29 PM 4772062 flights56.jpg
5/9/2022 5:58 AM 7866731 flights57.jpg
5/31/2022 12:57 PM 37454848 Pictometry 2022.ppt
5/10/2022 5:54 AM 15850 Pictometry Planes.xlsx
5/9/2022 7:56 AM <dir> PictometryFlight2022.gdb
5/11/2022 5:45 AM 7175047 SOL.jpg
5/11/2022 7:35 AM 4271591 sol1.jpg
5/11/2022 4:07 AM <dir> valtodul.gdb
5/10/2022 5:50 AM 25600 valtodul.lyr