media.superiordcgis.org - /FTP/GIS/GAS TAX MAPS/2004/TIF/


[To Parent Directory]

10/5/2005 2:34 PM 5960 AMNICON-2004.aux
10/5/2005 2:34 PM 1220920 AMNICON-2004.rrd
9/27/2005 9:49 AM 1399064 AMNICON-2004.tif
9/29/2005 9:22 AM 5960 BENNETT-2004.aux
9/27/2005 10:24 AM 1632610 BENNETT-2004.tif
9/29/2005 9:22 AM 5960 BRULE-2004.aux
9/27/2005 10:53 AM 1735606 BRULE-2004.tif
9/29/2005 9:22 AM 5968 CLOVERLAND-2004.aux
9/27/2005 10:56 AM 1379422 CLOVERLAND-2004.tif
1/24/2022 12:57 PM <dir> CROPPED & GEOREFERANCED
9/29/2005 9:22 AM 5968 DAIRYLAND-2004.aux
9/27/2005 2:46 PM 2494302 DAIRYLAND-2004.tif
9/29/2005 9:22 AM 5976 EAST CITY OF SUPERIOR-2004.aux
9/28/2005 7:46 AM 2998768 EAST CITY OF SUPERIOR-2004.tif
9/29/2005 9:22 AM 5968 EAST GORDON-2004.aux
9/28/2005 7:47 AM 1490458 EAST GORDON-2004.tif
9/29/2005 9:22 AM 5968 FULL_COUNTY_2004.aux
9/27/2005 9:45 AM 3685094 FULL_COUNTY_2004.tif
9/29/2005 9:22 AM 5968 HAWTHORNE-2004.aux
9/28/2005 7:48 AM 1508692 HAWTHORNE-2004.tif
9/29/2005 9:22 AM 5952 HIGHLAND-2004.aux
9/28/2005 7:49 AM 1985772 HIGHLAND-2004.tif
9/29/2005 9:22 AM 5952 LAKESIDE-2004.aux
9/28/2005 7:54 AM 1381492 LAKESIDE-2004.tif
9/29/2005 9:22 AM 5960 MAPLE-2004.aux
9/28/2005 7:56 AM 1312218 MAPLE-2004.tif
9/29/2005 9:22 AM 5960 OAKLAND-2004.aux
9/28/2005 7:57 AM 1881208 OAKLAND-2004.tif
9/29/2005 9:22 AM 5952 PARKLAND-2004.aux
9/28/2005 7:58 AM 1210908 PARKLAND-2004.tif
10/11/2005 1:26 PM 5968 SOLON SPRINGS-2004.aux
10/11/2005 3:29 PM 1758066 SOLON SPRINGS-2004.rrd
9/28/2005 7:59 AM 2171544 SOLON SPRINGS-2004.tif
10/11/2005 1:16 PM 7246 SOLON SPRINGS-2004.tif.xml
9/29/2005 9:22 AM 5960 SUMMIT-2004.aux
9/28/2005 8:00 AM 2728470 SUMMIT-2004.tif
4/7/2006 8:22 AM 5960 TOWN OF SUPERIOR-2004.aux
4/7/2006 9:17 AM 2183399 TOWN OF SUPERIOR-2004.rrd
9/28/2005 8:01 AM 2439530 TOWN OF SUPERIOR-2004.tif
4/9/2007 2:10 PM 7262 TOWN OF SUPERIOR-2004.tif.xml
10/17/2005 10:14 AM 5968 TOWNSITE BRULE-2004.aux
10/17/2005 10:29 AM 572892 TOWNSITE BRULE-2004.rrd
9/27/2005 10:54 AM 878296 TOWNSITE BRULE-2004.tif
9/29/2005 9:22 AM 5968 TOWNSITE GORDON-2004.aux
9/28/2005 8:03 AM 1095084 TOWNSITE GORDON-2004.tif
9/29/2005 9:22 AM 5984 VILLAGE OF LAKE NEBAGAMON-2004.aux
9/28/2005 8:05 AM 2231064 VILLAGE OF LAKE NEBAGAMON-2004.tif
9/29/2005 9:22 AM 5976 VILLAGE OF OLIVER-2004.aux
9/28/2005 8:05 AM 1006692 VILLAGE OF OLIVER-2004.tif
9/29/2005 9:22 AM 5976 VILLAGE OF POPLAR-2004.aux
9/28/2005 8:06 AM 1547820 VILLAGE OF POPLAR-2004.tif
9/29/2005 9:22 AM 5968 VILLAGE OF SOLON SPRINGS-2004.aux
9/28/2005 8:08 AM 1173582 VILLAGE OF SOLON SPRINGS-2004.tif
12/28/2005 10:02 AM 5976 VILLAGE OF SUPERIOR-2004.aux
12/28/2005 4:27 PM 658988 VILLAGE OF SUPERIOR-2004.rrd
9/28/2005 8:08 AM 824124 VILLAGE OF SUPERIOR-2004.tif
9/29/2005 9:22 AM 5963 WASCOTT-2004.aux
9/28/2005 8:09 AM 2773130 WASCOTT-2004.tif
9/29/2005 9:22 AM 5976 WEST CITY OF SUPERIOR-2004.aux
9/28/2005 8:11 AM 3435904 WEST CITY OF SUPERIOR-2004.tif
9/29/2005 9:23 AM 5968 WEST GORDON-2004.aux
9/28/2005 8:12 AM 2408208 WEST GORDON-2004.tif