media.superiordcgis.org - /FTP/GIS/GAS TAX MAPS/2004/deleted/


[To Parent Directory]

9/29/2005 10:02 AM 5067 AMNICON-2004_GR.aux
9/29/2005 9:50 AM 159573 AMNICON-2004_GR.rrd
9/28/2005 10:29 AM 59726 AMNICON-2004_GR.tif
9/29/2005 9:26 AM 5068 BENNETT-2004_GR.aux
9/29/2005 9:59 AM 150041 BENNETT-2004_GR.rrd
9/28/2005 10:37 AM 51914 BENNETT-2004_GR.tif
9/29/2005 9:52 AM 5060 BRULE-2004_GR.aux
9/29/2005 10:02 AM 204537 BRULE-2004_GR.rrd
9/28/2005 10:42 AM 82780 BRULE-2004_GR.tif
9/29/2005 10:06 AM 5068 CLOVERLAND-2004_GR.aux
9/29/2005 10:30 AM 119749 CLOVERLAND-2004_GR.rrd
9/28/2005 10:44 AM 66792 CLOVERLAND-2004_GR.tif
9/29/2005 10:32 AM 5068 DAIRYLAND-2004_GR.aux
9/29/2005 10:32 AM 242218 DAIRYLAND-2004_GR.rrd
9/28/2005 10:46 AM 111138 DAIRYLAND-2004_GR.tif
9/29/2005 10:40 AM 5068 EAST CITY OF SUPERIOR-2004_GR.aux
9/29/2005 10:40 AM 365737 EAST CITY OF SUPERIOR-2004_GR.rrd
9/28/2005 10:55 AM 139146 EAST CITY OF SUPERIOR-2004_GR.tif
9/29/2005 11:12 AM 5068 EAST GORDON-2004_GR.aux
9/29/2005 11:12 AM 231670 EAST GORDON-2004_GR.rrd
9/28/2005 10:59 AM 83942 EAST GORDON-2004_GR.tif
9/29/2005 9:23 AM 5068 FULL_COUNTY_2004_GR.aux
9/28/2005 11:04 AM 415520 FULL_COUNTY_2004_GR.tif
9/29/2005 1:57 PM 5067 HAWTHORNE-2004_GR.aux
9/29/2005 1:57 PM 157345 HAWTHORNE-2004_GR.rrd
9/28/2005 11:06 AM 58672 HAWTHORNE-2004_GR.tif
9/29/2005 2:32 PM 5068 HIGHLAND-2004_GR.aux
9/29/2005 2:32 PM 236318 HIGHLAND-2004_GR.rrd
9/28/2005 11:11 AM 118896 HIGHLAND-2004_GR.tif
9/29/2005 2:40 PM 5067 LAKESIDE-2004_GR.aux
9/29/2005 2:39 PM 135833 LAKESIDE-2004_GR.rrd
9/28/2005 11:14 AM 66482 LAKESIDE-2004_GR.tif
9/29/2005 3:16 PM 5059 MAPLE-2004_GR.aux
9/29/2005 3:16 PM 115910 MAPLE-2004_GR.rrd
9/28/2005 11:15 AM 51186 MAPLE-2004_GR.tif
9/29/2005 3:22 PM 5068 OAKLAND-2004_GR.aux
9/29/2005 3:22 PM 189070 OAKLAND-2004_GR.rrd
9/28/2005 11:18 AM 66350 OAKLAND-2004_GR.tif
9/29/2005 3:22 PM 5067 PARKLAND-2004_GR.aux
9/29/2005 3:37 PM 131361 PARKLAND-2004_GR.rrd
9/28/2005 11:20 AM 52970 PARKLAND-2004_GR.tif
10/17/2005 9:42 AM 5060 SOLON SPRINGS-2004_GR.aux
10/17/2005 9:42 AM 265315 SOLON SPRINGS-2004_GR.rrd
9/28/2005 11:23 AM 98700 SOLON SPRINGS-2004_GR.tif
10/17/2005 9:53 AM 5068 SUMMIT-2004_GR.aux
10/17/2005 9:53 AM 292332 SUMMIT-2004_GR.rrd
9/28/2005 11:29 AM 119104 SUMMIT-2004_GR.tif
4/7/2006 9:16 AM 5124 TOWN OF SUPERIOR-2004_GR1.aux
4/7/2006 9:17 AM 296507 TOWN OF SUPERIOR-2004_GR1.rrd
9/28/2005 11:39 AM 121724 TOWN OF SUPERIOR-2004_GR1.tif
10/17/2005 10:28 AM 5124 TOWNSITE BRULE-2004_GR.aux
10/17/2005 10:28 AM 59679 TOWNSITE BRULE-2004_GR.rrd
9/28/2005 3:06 PM 21076 TOWNSITE BRULE-2004_GR.tif
10/17/2005 10:45 AM 5124 TOWNSITE GORDON-2004_GR.aux
10/17/2005 10:45 AM 112865 TOWNSITE GORDON-2004_GR.rrd
9/28/2005 3:07 PM 36302 TOWNSITE GORDON-2004_GR.tif
10/5/2005 9:29 AM 5124 VILLAGE OF LAKE NEBAGAMON-2004_GR.aux
10/5/2005 9:29 AM 210894 VILLAGE OF LAKE NEBAGAMON-2004_GR.rrd
9/28/2005 3:28 PM 67038 VILLAGE OF LAKE NEBAGAMON-2004_GR.tif
10/5/2005 10:37 AM 5124 VILLAGE OF OLIVER-2004_GR.aux
10/5/2005 10:37 AM 55873 VILLAGE OF OLIVER-2004_GR.rrd
9/28/2005 3:31 PM 26702 VILLAGE OF OLIVER-2004_GR.tif
10/5/2005 10:51 AM 5124 VILLAGE OF POPLAR-2004_GR.aux
10/5/2005 10:51 AM 159328 VILLAGE OF POPLAR-2004_GR.rrd
9/28/2005 3:32 PM 52968 VILLAGE OF POPLAR-2004_GR.tif
10/5/2005 10:57 AM 5124 VILLAGE OF SOLON SPRINGS-2004_GR.aux
10/5/2005 10:57 AM 99127 VILLAGE OF SOLON SPRINGS-2004_GR.rrd
9/29/2005 8:46 AM 32406 VILLAGE OF SOLON SPRINGS-2004_GR.tif
9/29/2005 2:53 PM 5124 VILLAGE OF SUPERIOR-2004_GR.aux
9/29/2005 2:53 PM 44337 VILLAGE OF SUPERIOR-2004_GR.rrd
9/29/2005 8:48 AM 19422 VILLAGE OF SUPERIOR-2004_GR.tif
10/5/2005 11:06 AM 5068 WASCOTT-2004_GR.aux
10/5/2005 11:06 AM 455503 WASCOTT-2004_GR.rrd
9/29/2005 8:50 AM 180916 WASCOTT-2004_GR.tif
10/5/2005 11:17 AM 5068 WEST CITY OF SUPERIOR-2004_GR.aux
10/5/2005 11:17 AM 527318 WEST CITY OF SUPERIOR-2004_GR.rrd
9/29/2005 8:53 AM 193310 WEST CITY OF SUPERIOR-2004_GR.tif
10/5/2005 11:28 AM 5068 WEST GORDON-2004_GR.aux
10/5/2005 11:28 AM 190801 WEST GORDON-2004_GR.rrd
9/29/2005 8:55 AM 61108 WEST GORDON-2004_GR.tif