media.superiordcgis.org - /FTP/GIS/Maps/Old Brule/


[To Parent Directory]

4/15/2022 10:12 AM <dir> 2-19-08
6/2/2005 3:09 PM 7738 ceder island lodge.aux
6/2/2005 3:09 PM 6580882 ceder island lodge.rrd
6/2/2005 3:08 PM 123 ceder island lodge.tfw
8/31/2005 8:16 AM 1816518 ceder island lodge.tif
6/17/2005 1:46 PM 8284 ceder island lodge.tif.xml
6/17/2005 1:17 PM 5065 ceder island lodgeb.aux
6/17/2005 1:45 PM 6580883 ceder island lodgeb.rrd
6/17/2005 1:15 PM 7265 ceder island lodgeB.tif.xml
2/20/2002 1:08 PM 70881 coppermine-legend.jpg
10/5/2005 10:37 AM 5963 coppermine.aux
2/20/2002 1:26 PM 700385 coppermine.jpg
10/5/2005 9:29 AM 1021865 coppermine.rrd
12/7/2005 2:48 AM 1772800 DOUGLAS COUNTY 1876.TIF
8/5/2010 8:16 PM 5124 HIST_DOUGLAS COUNTY 1889.aux
9/29/2004 5:59 AM 1076832 HIST_DOUGLAS COUNTY 1889.tif
9/29/2004 5:58 AM 758020 HIST_DOUGLAS COUNTY 1890.tif
5/30/2007 3:13 PM 13425772 OLD DOUGLAS CNTY MAP.jpg
3/18/2004 6:20 AM 54327540 OLD DOUGLAS CNTY MAP.tif
6/4/2010 6:11 PM 5057 RR MAP1_0001.aux
6/4/2010 6:11 PM 9286128 RR MAP1_0001.rrd
2/21/2012 12:20 PM 123 RR MAP1_0001.tfwx
10/28/2009 1:52 PM 3273950 RR MAP1_0001.tif
2/21/2012 12:20 PM 14900 RR MAP1_0001.tif.aux.xml
10/28/2009 1:55 PM 3432548 RR MAP2_0001.tif
1/9/2019 12:59 PM 144 RR MAP2_0001.tif.aux.xml
1/9/2019 12:59 PM 8948851 RR MAP2_0001.tif.ovr
2/10/2009 7:26 PM 67072 SEQUENCE TABLE.xls
2/10/2009 7:21 PM 24790 SEQUENCE TABLE.xlsx