Originator | Minnesota DNR Division of Parks |
Abstract | This data set is a collection of the State Forest campgrounds, horse campgrounds, individual campsites and day-use areas administered by the MNDNR Division of Parks and Recreation. The data was created from various sources including GPS state forest roads, PRIM maps, DOQ’s and DRG’s. |
Use Tips | This data set provides a point at the center of State Forest Campgrounds, State Forest Horse Campgrounds, and Day-Use Areas. Individual Campsites are also included. Information included in the table are the Facility Name, Site Type, State Forest the unit is located in, County unit is located in, the State Park unit that administers the State Forest unit and the region that the unit is in. |
Browse Graphic | View a sample of the data. |
Time Period of Content Date | 2003 |
Currentness Reference | |
Access Constraints | |
Use Constraints | |
Distributor Organization | DNR-MIS |
Ordering Instructions | See Online Linkage or Distribution Contact |
Online Linkage | http://deli.dnr.state.mn.us/ |
Section 1 | Identification Information |   | Top of page | |
Originator | Minnesota DNR Division of Parks | |||
Title | State Forest Campgrounds and Day Use Areas | |||
Abstract | This data set is a collection of the State Forest campgrounds, horse campgrounds, individual campsites and day-use areas administered by the MNDNR Division of Parks and Recreation. The data was created from various sources including GPS state forest roads, PRIM maps, DOQ’s and DRG’s. | |||
Use Tips | This data set provides a point at the center of State Forest Campgrounds, State Forest Horse Campgrounds, and Day-Use Areas. Individual Campsites are also included. Information included in the table are the Facility Name, Site Type, State Forest the unit is located in, County unit is located in, the State Park unit that administers the State Forest unit and the region that the unit is in. | |||
Purpose | ||||
Time Period of Content Date | 2003 | |||
Currentness Reference | ||||
Progress | ||||
Maintenance and Update Frequency | ||||
Spatial Extent of Data | Statewide | |||
Bounding Coordinates | |
|||
Place Keywords | Minnesota, State Forest Campgrounds, Horse Camping, Day-Use Areas, State Forest Campsites | |||
Theme Keywords | transportation | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Ron Danielson,
GIS Coordinator DNR-Parks 1201 East Hwy 2 Grand Rapids, MN 55744 Phone: (218) 327-4114 FAX: (218) 327-4263 E-mail: | |||
Browse Graphic | View a sample of the data. | |||
Browse Graphic File Description | ||||
Associated Data Sets | |
|||
Section 2 | Data Quality Information | Top of full metadata | Top of page | |
Attribute Accuracy | ||||
Logical Consistency | Not Applicable | |||
Completeness | ||||
Horizontal Positional Accuracy | Source layer cent_sfcmppt3: Not Assessed | |||
Vertical Positional Accuracy | Source layer cent_sfcmppt3: Not Applicable | |||
Lineage | ||||
Source Scale Denominator | Source layer cent_sfcmppt3: 24000 | |||
Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
Native Data Set Environment | ArcView Shapefile | |||
Geographic Reference for Tabular Data | ||||
Spatial Object Type | vector | |||
Vendor Specific Object Types | polygon | |||
Tiling Scheme | state | |||
Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
Horizontal Coordinate Scheme | UTM | |||
Ellipsoid | GRS1980 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Distance Resolution | ||||
Altitude Datum | Not Applicable | |||
Altitude Units | Not Applicable | |||
Depth Datum | Not Applicable | |||
Depth Units | Not Applicable | |||
Cell Width | ||||
Cell Height | ||||
Latitude Resolution | ||||
Longitude Resolution | ||||
UTM Zone Number | 15 | |||
SPCS Zone Identifier | ||||
County Coordinate Zone Identifier | ||||
Coordinate Offsets or Adjustments | Not Applicable | |||
Map Projection Name | Transverse Mercator | |||
Map Projection Parameters | Not Applicable | |||
Other Coordinate System's Definition | Not Applicable | |||
Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
Entity and Attribute Overview | Data Elements for Attribute Table CENT_SFCMPPT3.DBF: FACILITY_N: Unit's Full Name SITE_TYPE: Unit Type STATE_FOR: Name of State Forest that Unit is in COUNTY: Name of County that Unit is in ADMIN_UNIT: Name of State Park that Administers the unit REGION: Name of MNDNR Region |
|||
Entity and Attribute Detailed Citation | ||||
Section 6 | Distribution Information | Top of full metadata | Top of page | |
Publisher | Minnesota DNR - Division of Parks | |||
Publication Date | 2003-03-01 00:00:00.0 | |||
Contact Person Information | Hal Watson GIS Database Coordinator DNR-MIS 500 Lafayette Road, Box 11 St. Paul, MN 55155-4011 Phone: (651) 259-5508 FAX: (651) 297-4946 E-mail: |
|||
Distributor's Data Set Identifier | cent_sfcmppt3 | |||
Distribution Liability | The Minnesota Department of Natural Resources makes no representation or warranties, express or implied, with respect to the reuse of data provided herewith, regardless of its format or the means of its transmission. There is no guarantee or representation to the user as to the accuracy, currency, suitability, or reliability of this data for any purpose. The user accepts the data as is, and assumes all risks associated with its use. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer. The Minnesota Department of Natural Resources assumes no responsibility for actual or consequential damage incurred as a result of any user' || chr(39) || 's reliance on this data. | |||
Transfer Format Name | Shapefile | |||
Transfer Format Version Number | Not Applicable | |||
Transfer Size | ||||
Ordering Instructions | See Online Linkage or Distribution Contact | |||
Online Linkage | http://deli.dnr.state.mn.us/ | |||
Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
Metadata Date | 2006-08-09 09:15:23.0 | |||
Contact Person Information | Ron Danielson,
GIS Coordinator DNR-Parks 1201 East Hwy 2 Grand Rapids, MN 55744 Phone: (218) 327-4114 FAX: (218) 327-4263 E-mail: |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |