Originator | Minnesota DNR - Division of Fisheries |
Abstract | This layer shows legally designated trout streams and trout stream tributaries as identified in Minnesota Rules Chapter 6264. See http://www.revisor.leg.state.mn.us/arule/6264/0050.html for legal descriptions and restrictions associated with designated trout waters. This data layer is a subset of the DNR 24K streams layer, a statewide streams-hydrography data set cooperatively developed amongst many units of government within Minnesota. |
Use Tips | This data set includes designated trout streams and their protected tributaries only. It is a subset of the DNR 24K streams layer. Users are encouraged to use the full resolution DNR 24K streams layer as a base layer to visualize all streams (designated and not) to fully understand hydrological connectivity and impacts to trout resources. |
Browse Graphic | View a sample of the data. |
Time Period of Content Date | 2002 |
Currentness Reference | |
Access Constraints | |
Use Constraints | |
Distributor Organization | DNR-MIS |
Ordering Instructions | See Online Linkage or Distribution Contact |
Online Linkage | http://deli.dnr.state.mn.us/ |
Section 1 | Identification Information |   | Top of page | |
Originator | Minnesota DNR - Division of Fisheries | |||
Title | Minnesota Trout Streams | |||
Abstract | This layer shows legally designated trout streams and trout stream tributaries as identified in Minnesota Rules Chapter 6264. See http://www.revisor.leg.state.mn.us/arule/6264/0050.html for legal descriptions and restrictions associated with designated trout waters. This data layer is a subset of the DNR 24K streams layer, a statewide streams-hydrography data set cooperatively developed amongst many units of government within Minnesota. | |||
Use Tips | This data set includes designated trout streams and their protected tributaries only. It is a subset of the DNR 24K streams layer. Users are encouraged to use the full resolution DNR 24K streams layer as a base layer to visualize all streams (designated and not) to fully understand hydrological connectivity and impacts to trout resources. | |||
Purpose | To support land use planning, watershed management, timber harvest plans, and other natural resource management activities with impact on trout streams. Also supports recreational access to trout resources. | |||
Time Period of Content Date | 2002 | |||
Currentness Reference | ||||
Progress | Complete | |||
Maintenance and Update Frequency | As Needed | |||
Spatial Extent of Data | Statewide | |||
Bounding Coordinates | |
|||
Place Keywords | Minnesota | |||
Theme Keywords | Trout, stream, designated, rules, inlandWaters | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Lyn Bergquist,
GIS Coordinator DNR-Fisheries 500 Lafayette Road Central Office - Box 20 Saint Paul, MN 55155 Phone: (651) 259-5189 FAX: (651) 297-4961 E-mail: | |||
Browse Graphic | View a sample of the data. | |||
Browse Graphic File Description | ||||
Associated Data Sets | |
|||
Section 2 | Data Quality Information | Top of full metadata | Top of page | |
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | Data are completed for designated trout streams and protected tributaries statewide. However, this layer is still under review and subject to future revision. | |||
Horizontal Positional Accuracy | Source layer dnrstln3: Horizontal positional accuracy is highly variable. Rectilinear features are probably accurate to 55 feet (based on estimated production errors and a mean sum square estimation). Feature representation of sinuous streams is especially variable, with accuracies in the 55 foot range present in some areas, and non-systematic offsets (especially as coarse generalizations) present in other areas of up to 150 feet. Quality typically varies along 7 1/2 quandrangle borders, with the most significant and consistent offsets observed in the northeastern portion of the state, and the best representations found in Southern Minnesota. | |||
Vertical Positional Accuracy | Source layer dnrstln3: Not Applicable | |||
Lineage | ||||
Source Scale Denominator | Source layer dnrstln3: 24000 | |||
Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
Native Data Set Environment | Arc/Info 8.0 | |||
Geographic Reference for Tabular Data | Not Applicable | |||
Spatial Object Type | vector | |||
Vendor Specific Object Types | line | |||
Tiling Scheme | state | |||
Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
Horizontal Coordinate Scheme | UTM | |||
Ellipsoid | GRS1980 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Distance Resolution | Source layer dnrstln3: Horizontal positional accuracy is highly variable. Rectilinear features are probably accurate to 55 feet (based on estimated production errors and a mean sum square estimation). Feature representation of sinuous streams is especially variable, with accuracies in the 55 foot range present in some areas, and non-systematic offsets (especially as coarse generalizations) present in other areas of up to 150 feet. Quality typically varies along 7 1/2 quandrangle borders, with the most significant and consistent offsets observed in the northeastern portion of the state, and the best representations found in Southern Minnesota. | |||
Altitude Datum | Not Applicable | |||
Altitude Units | Not Applicable | |||
Depth Datum | Not Applicable | |||
Depth Units | Not Applicable | |||
Cell Width | ||||
Cell Height | ||||
Latitude Resolution | ||||
Longitude Resolution | ||||
UTM Zone Number | 15 | |||
SPCS Zone Identifier | ||||
County Coordinate Zone Identifier | ||||
Coordinate Offsets or Adjustments | Not Applicable | |||
Map Projection Name | Transverse Mercator | |||
Map Projection Parameters | Not Applicable | |||
Other Coordinate System's Definition | Not Applicable | |||
Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
Entity and Attribute Overview | Data Elements for Attribute Table STRM_TROUTLN3.DBF: STRM_TYPE: Roughly analogous to the feature-type field in the MnDOT Source data STRM_LONG: Long description of values (as described above under strm_type) STRM_SRC: Source of feature TROUT_FLAG: Denotes whether a stream segment is a designated trout stream or tributary according to Minnesota Rules 6264. Designation is defined on the basis of PLS sections. PROD_PHASE: Production phase STRM_NAME: Holds stream named derived from USGS quad map sources DITCH_ABBR: Ditch name abbreviation DITCH_NAME: Ditch name obtained from various large scale sources RCH_CODE: Environmental Protection Agency River Reach Code. Not implemented. RCH_NAME: Environmental Protection Agency stream name. Not implemented. RCH_DATE: Environmental Protection Agency date of reach assignment. Not implemented KITTLE_NO: DNR Kittle Number (Fisheries stream identifier). Currently implemented on a limited basis on this layer. KITTNAME: DNR Kittle Watercourse Name (Fisheries stream name). If an alternate name exists, only one is specified here. Currently implemented on a limited basis on this layer. PROD_SRC: Source organization for production work PROD_PER: Year production work was done by source organization (see Prod_src); [range 1996-current year] STRM_BRK: Arc break code, for DNR Waters Lakeshed Delineation Project. PWI_FLAG: Denotes whether a stream segment is a protected watercourse as designated by Protected Waters Inventory. |
|||
Entity and Attribute Detailed Citation | Value Domain for Data Element STRM_TYPE: 20 = Perennial stream 21 = Intermittent Stream or Creek 22 = Unknown Stream 23 = Underground Stream (Karst areas, SE MN) 40 = Drainage Ditch (Perennial) 41 = Drainage Ditch (Intermittent) 42 = Drainage Ditch (Undifferentiated) 43 = Aqueduct (Elevated or Tunnel) 60 = Connector (Lake) 61 = Connector (Wetland) 62 = Centerline (River) 63 = Connector (River) 64 = River Outflow Connector 70 = Road Culvert 71 = Underground Storm Sewer 72 = Force Main 73 = Drain Tile Line 80 = Interpreted Arc Connector 81 = Arbitrary Overland Flow Connector 90 = Superceded Natural Channel Value Domain for Data Element STRM_LONG: Value Domain for Data Element STRM_SRC: 1 = Original MnDOT 2 = Captured from MPCA/EPA stream cover. Produced from digital sources. 3 = Captured from other MnDOT basemap layer using split/copy process. Produced from digital sources 4 = Integrated/captured from LGU digital source. Data provided by Local Government Unit, WMO, Lake Asso 51 = Manually digitized from USGS Quad map. Produced by manually digitizing identifiable features. 52 = Digitized on screen from DRGs. The digitized arc represents a delineated feature visible on quad map 53 = Digitized on screen from DOQs. The digitized arc represents a delineated feature visible on DOQ. 54 = Manually digitized from LGU drainage maps. Map provided by Local Government Unit, WMO, Lake Assoc. 55 = Interpreted from DRGs. Arcs do not represent a visible feature on USGS quad map. 56 = Digitized onscreen from DOQ's. Arcs do not represent a visible feature on DOQ. 60 = Digitized onscreen based on local knowledge and DOQ/DRG. Not visible feature on DOQ. 61 = A GPS unit was used in the field to get coordinate location of feature. 71 = Interpreted by Fisheries field staff using local knowledge, DOQ/DRG. Feature not visible on basemap Value Domain for Data Element TROUT_FLAG: 0 = Not a designated trout stream or tributary 1 = Designated trout stream 2 = Designated trout stream tributary Value Domain for Data Element PROD_PHASE: 1 = 1996 pilot 10 = 2000 SCSU production 2 = 1998 phase 1 production 3 = 1999 production from SCSU 4 = 1999-2000 DNR Watershed mapping project 5 = 2000 BRW Twin Cities metro area production 6 = 2000 Met Council Watershed Mapping 7 = 2000 production DNR-MIS 8 = Original MnDOT 9 = 1999 Mankato State University-Minnesota River Valley production Value Domain for Data Element STRM_NAME: Value Domain for Data Element DITCH_ABBR: Value Domain for Data Element DITCH_NAME: Value Domain for Data Element RCH_CODE: Value Domain for Data Element RCH_NAME: Value Domain for Data Element RCH_DATE: Value Domain for Data Element KITTLE_NO: Value Domain for Data Element KITTNAME: Value Domain for Data Element PROD_SRC: 1 = St. Cloud State University 10 = JOR Engineering 2 = BRW, Inc. 3 = Met Council Watershed Mapping Projec 4 = DNR Waters Lakeshed Mapping Project 5 = DNR MIS 6 = DNR Fisheries 7 = Mankato State University (MSU) 8 = MNDOT 9 = USGS (MN) Value Domain for Data Element PROD_PER: Value Domain for Data Element STRM_BRK: 0 = Code used for Lakeshed Delineation Project; Arc break = no (null value). 1 = Code used for Lakeshed Delineation Project; Arc break = yes Value Domain for Data Element PWI_FLAG: 0 = Watercourse not indicated on PWI Maps 1 = Protected watercourse on PWI; indicated on PWI Maps 2 = Protected Public Ditch; indicated on PWI Maps 3 = Non-protected Public Ditch; not indicated on PWI Maps 4 = Non-protected watercourses that drain less than 5 sq. mi.; not indicated on PWI Maps |
|||
Section 6 | Distribution Information | Top of full metadata | Top of page | |
Publisher | Minnesota DNR - Divisionion of Fisheries | |||
Publication Date | 2002-03-29 00:00:00.0 | |||
Contact Person Information | Hal Watson GIS Database Coordinator DNR-MIS 500 Lafayette Road, Box 11 St. Paul, MN 55155-4011 Phone: (651) 259-5508 FAX: (651) 297-4946 E-mail: |
|||
Distributor's Data Set Identifier | strm_troutln3 | |||
Distribution Liability | The Minnesota Department of Natural Resources makes no representation or warranties, express or implied, with respect to the reuse of data provided herewith, regardless of its format or the means of its transmission. There is no guarantee or representation to the user as to the accuracy, currency, suitability, or reliability of this data for any purpose. The user accepts the data 'as is', and assumes all risks associated with its use. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer. The Minnesota Department of Natural Resources assumes no responsibility for actual or consequential damage incurred as a result of any user's reliance on this data. | |||
Transfer Format Name | Shapefile | |||
Transfer Format Version Number | Not Applicable | |||
Transfer Size | ||||
Ordering Instructions | See Online Linkage or Distribution Contact | |||
Online Linkage | http://deli.dnr.state.mn.us/ | |||
Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
Metadata Date | 2006-08-09 09:12:25.0 | |||
Contact Person Information | Lyn Bergquist,
GIS Coordinator DNR-Fisheries 500 Lafayette Road Central Office - Box 20 Saint Paul, MN 55155 Phone: (651) 259-5189 FAX: (651) 297-4961 E-mail: |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |