media.superiordcgis.org - /FTP/Douglas/LIO/Property Lister/Mill Rates/
[To Parent Directory]
3/11/2022 12:36 PM 21811 2007 Mill Rates.pdf
3/11/2022 12:37 PM 21885 2008 Mill Rates.pdf
3/11/2022 12:37 PM 21829 2009 Mill Rates.pdf
3/11/2022 12:37 PM 14299 2010 Mill Rates.PDF
3/11/2022 12:37 PM 14206 2011 Mill Rates.PDF
3/11/2022 12:37 PM 18967 2012 Mill Rates_201212211005288268.pdf
3/11/2022 12:37 PM 14528 2013 Muni List Mill Rates_201312171304259461.pdf
3/11/2022 12:38 PM 92401 2015 mill rates.pdf
3/11/2022 12:38 PM 92298 2017_mill_rate.pdf
3/11/2022 12:38 PM 92195 2018NetMillRate.pdf
3/11/2022 12:38 PM 92181 2019DCMillRates.pdf
3/11/2022 12:38 PM 101055 2020MillRates.pdf
3/11/2022 12:38 PM 99003 2021DouglasCountyMillRates.pdf
3/11/2022 12:38 PM 18528 Copy of 2014 Muni List Mill Rates-Lin_201501071344246491.pdf
3/11/2022 12:38 PM 91145 mill rate 2016.pdf