media.superiordcgis.org - /FTP/GIS/Data/2019/Canopy Height Model/


[To Parent Directory]

9/5/2019 10:41 AM 2210 1st_README_CanopyHeightModel.txt
1/8/2024 11:18 AM <dir> CHM_CACHE
1/8/2024 11:18 AM <dir> CHM_CACHE2
3/26/2020 8:49 AM 2642 CHM_TILE_SCHEME.xml
1/8/2024 11:24 AM <dir> CHM_Transparent
1/8/2024 11:28 AM <dir> ColorRamps30
9/5/2019 9:32 AM 111859 ColorRamps30.zip
7/22/2022 10:30 AM 16896 DC_canopy_height_model.lyr
6/28/2021 1:42 PM 17920 DCF_Canopy_Height_Model.lyr
6/28/2021 12:33 PM 17920 DCF_Canopy_Height_Model_Transparent.lyr
1/8/2024 11:28 AM <dir> info
6/28/2021 1:43 PM 16384 NPS CHM 2019.lyr
3/25/2020 4:01 PM 88 NPS CHM 20191.tfw
3/25/2020 4:20 PM 13347905473 NPS CHM 20191.tif
3/26/2020 9:05 AM 2697 NPS CHM 20191.tif.aux.xml
3/25/2020 4:48 PM 1940079075 NPS CHM 20191.tif.ovr
1/8/2024 11:48 AM 4560752659 NPS CHM 20191.zip
9/5/2019 10:41 AM 74240 Re EXTERNAL RE Douglas county CHM.msg