media.superiordcgis.org - /FTP/GIS/GAS TAX MAPS/2004/deleted/


[To Parent Directory]

9/29/2005 11:02 AM 5067 AMNICON-2004_GR.aux
9/29/2005 10:50 AM 159573 AMNICON-2004_GR.rrd
9/28/2005 11:29 AM 59726 AMNICON-2004_GR.tif
9/29/2005 10:26 AM 5068 BENNETT-2004_GR.aux
9/29/2005 10:59 AM 150041 BENNETT-2004_GR.rrd
9/28/2005 11:37 AM 51914 BENNETT-2004_GR.tif
9/29/2005 10:52 AM 5060 BRULE-2004_GR.aux
9/29/2005 11:02 AM 204537 BRULE-2004_GR.rrd
9/28/2005 11:42 AM 82780 BRULE-2004_GR.tif
9/29/2005 11:06 AM 5068 CLOVERLAND-2004_GR.aux
9/29/2005 11:30 AM 119749 CLOVERLAND-2004_GR.rrd
9/28/2005 11:44 AM 66792 CLOVERLAND-2004_GR.tif
9/29/2005 11:32 AM 5068 DAIRYLAND-2004_GR.aux
9/29/2005 11:32 AM 242218 DAIRYLAND-2004_GR.rrd
9/28/2005 11:46 AM 111138 DAIRYLAND-2004_GR.tif
9/29/2005 11:40 AM 5068 EAST CITY OF SUPERIOR-2004_GR.aux
9/29/2005 11:40 AM 365737 EAST CITY OF SUPERIOR-2004_GR.rrd
9/28/2005 11:55 AM 139146 EAST CITY OF SUPERIOR-2004_GR.tif
9/29/2005 12:12 PM 5068 EAST GORDON-2004_GR.aux
9/29/2005 12:12 PM 231670 EAST GORDON-2004_GR.rrd
9/28/2005 11:59 AM 83942 EAST GORDON-2004_GR.tif
9/29/2005 10:23 AM 5068 FULL_COUNTY_2004_GR.aux
9/28/2005 12:04 PM 415520 FULL_COUNTY_2004_GR.tif
9/29/2005 2:57 PM 5067 HAWTHORNE-2004_GR.aux
9/29/2005 2:57 PM 157345 HAWTHORNE-2004_GR.rrd
9/28/2005 12:06 PM 58672 HAWTHORNE-2004_GR.tif
9/29/2005 3:32 PM 5068 HIGHLAND-2004_GR.aux
9/29/2005 3:32 PM 236318 HIGHLAND-2004_GR.rrd
9/28/2005 12:11 PM 118896 HIGHLAND-2004_GR.tif
9/29/2005 3:40 PM 5067 LAKESIDE-2004_GR.aux
9/29/2005 3:39 PM 135833 LAKESIDE-2004_GR.rrd
9/28/2005 12:14 PM 66482 LAKESIDE-2004_GR.tif
9/29/2005 4:16 PM 5059 MAPLE-2004_GR.aux
9/29/2005 4:16 PM 115910 MAPLE-2004_GR.rrd
9/28/2005 12:15 PM 51186 MAPLE-2004_GR.tif
9/29/2005 4:22 PM 5068 OAKLAND-2004_GR.aux
9/29/2005 4:22 PM 189070 OAKLAND-2004_GR.rrd
9/28/2005 12:18 PM 66350 OAKLAND-2004_GR.tif
9/29/2005 4:22 PM 5067 PARKLAND-2004_GR.aux
9/29/2005 4:37 PM 131361 PARKLAND-2004_GR.rrd
9/28/2005 12:20 PM 52970 PARKLAND-2004_GR.tif
10/17/2005 10:42 AM 5060 SOLON SPRINGS-2004_GR.aux
10/17/2005 10:42 AM 265315 SOLON SPRINGS-2004_GR.rrd
9/28/2005 12:23 PM 98700 SOLON SPRINGS-2004_GR.tif
10/17/2005 10:53 AM 5068 SUMMIT-2004_GR.aux
10/17/2005 10:53 AM 292332 SUMMIT-2004_GR.rrd
9/28/2005 12:29 PM 119104 SUMMIT-2004_GR.tif
4/7/2006 10:16 AM 5124 TOWN OF SUPERIOR-2004_GR1.aux
4/7/2006 10:17 AM 296507 TOWN OF SUPERIOR-2004_GR1.rrd
9/28/2005 12:39 PM 121724 TOWN OF SUPERIOR-2004_GR1.tif
10/17/2005 11:28 AM 5124 TOWNSITE BRULE-2004_GR.aux
10/17/2005 11:28 AM 59679 TOWNSITE BRULE-2004_GR.rrd
9/28/2005 4:06 PM 21076 TOWNSITE BRULE-2004_GR.tif
10/17/2005 11:45 AM 5124 TOWNSITE GORDON-2004_GR.aux
10/17/2005 11:45 AM 112865 TOWNSITE GORDON-2004_GR.rrd
9/28/2005 4:07 PM 36302 TOWNSITE GORDON-2004_GR.tif
10/5/2005 10:29 AM 5124 VILLAGE OF LAKE NEBAGAMON-2004_GR.aux
10/5/2005 10:29 AM 210894 VILLAGE OF LAKE NEBAGAMON-2004_GR.rrd
9/28/2005 4:28 PM 67038 VILLAGE OF LAKE NEBAGAMON-2004_GR.tif
10/5/2005 11:37 AM 5124 VILLAGE OF OLIVER-2004_GR.aux
10/5/2005 11:37 AM 55873 VILLAGE OF OLIVER-2004_GR.rrd
9/28/2005 4:31 PM 26702 VILLAGE OF OLIVER-2004_GR.tif
10/5/2005 11:51 AM 5124 VILLAGE OF POPLAR-2004_GR.aux
10/5/2005 11:51 AM 159328 VILLAGE OF POPLAR-2004_GR.rrd
9/28/2005 4:32 PM 52968 VILLAGE OF POPLAR-2004_GR.tif
10/5/2005 11:57 AM 5124 VILLAGE OF SOLON SPRINGS-2004_GR.aux
10/5/2005 11:57 AM 99127 VILLAGE OF SOLON SPRINGS-2004_GR.rrd
9/29/2005 9:46 AM 32406 VILLAGE OF SOLON SPRINGS-2004_GR.tif
9/29/2005 3:53 PM 5124 VILLAGE OF SUPERIOR-2004_GR.aux
9/29/2005 3:53 PM 44337 VILLAGE OF SUPERIOR-2004_GR.rrd
9/29/2005 9:48 AM 19422 VILLAGE OF SUPERIOR-2004_GR.tif
10/5/2005 12:06 PM 5068 WASCOTT-2004_GR.aux
10/5/2005 12:06 PM 455503 WASCOTT-2004_GR.rrd
9/29/2005 9:50 AM 180916 WASCOTT-2004_GR.tif
10/5/2005 12:17 PM 5068 WEST CITY OF SUPERIOR-2004_GR.aux
10/5/2005 12:17 PM 527318 WEST CITY OF SUPERIOR-2004_GR.rrd
9/29/2005 9:53 AM 193310 WEST CITY OF SUPERIOR-2004_GR.tif
10/5/2005 12:28 PM 5068 WEST GORDON-2004_GR.aux
10/5/2005 12:28 PM 190801 WEST GORDON-2004_GR.rrd
9/29/2005 9:55 AM 61108 WEST GORDON-2004_GR.tif