media.superiordcgis.org - /FTP/Superior/RFP/C Reiss payroll reports/07 Payroll Reports/Prime/


[To Parent Directory]

9/14/2023 6:43 AM 352433 20211 #1 WE 090923.pdf
11/16/2023 12:32 PM 3876550 20211 #10 WE 11.11.23.pdf
11/22/2023 7:30 AM 4218733 20211 #11 WE 11.18.23.pdf
11/29/2023 11:55 AM 2923189 20211 #12 WE 11.25.23.pdf
12/14/2023 11:33 AM 3465802 20211 #13 WE 12.1.23.pdf
12/18/2023 1:32 PM 544119 20211 #14 WE 12.09.23.pdf
1/2/2024 8:06 AM 917850 20211 #15 WE 12.16.23.pdf
1/2/2024 4:23 PM 955766 20211 #16 WE 12.23.23.pdf
1/5/2024 1:50 PM 458980 20211 #17 WE 12.30.23.pdf
1/18/2024 8:27 AM 973571 20211 #18 WE 1.6.24.pdf
1/24/2024 2:33 PM 704117 20211 #19 WE 1.13.24.pdf
9/21/2023 10:14 AM 327905 20211 #2 WE 09.16.23.pdf
1/30/2024 1:26 PM 452658 20211 #20 WE 01.20.23.pdf
2/9/2024 8:27 AM 657276 20211 #21 WE 1.27.24.pdf
2/13/2024 8:57 AM 729703 20211 #22 2.3.24.pdf
2/16/2024 9:28 AM 696952 20211 #23 WE 2.10.24.pdf
3/7/2024 9:44 AM 1991928 20211 #24 2.17.24.pdf
3/7/2024 9:44 AM 971996 20211 #25 2.24.24.pdf
3/8/2024 9:30 AM 1544430 20211 #26 WE 3.2.24.pdf
7/8/2024 1:32 PM 2493336 20211 #27 WE 3.9.24.pdf
3/27/2024 7:20 AM 1181907 20211 #28 WE 3.16.24.pdf
4/1/2024 9:16 AM 1373551 20211 #29 WE 3.23.24.pdf
9/28/2023 9:14 AM 358436 20211 #3 WE 092323.pdf
4/4/2024 2:16 PM 2106770 20211 #30 WE 3.30.24.pdf
4/15/2024 8:47 AM 2767719 20211 #31 WE 4.6.24.pdf
4/19/2024 9:02 AM 3785882 20211 #32 WE 4.13.24.pdf
5/2/2024 9:05 AM 2628678 20211 #33 WE 4.20.24.pdf
5/9/2024 6:24 AM 303150 20211 #35 WE 5.4.24.pdf
5/16/2024 3:05 PM 304413 20211 #36 WE 5.11.24.pdf
8/8/2024 7:32 AM 304759 20211 #38 WE 5.25.24.pdf
6/7/2024 11:44 AM 311053 20211 #39 WE 6.01.24.pdf
10/4/2023 2:37 PM 1278689 20211 #4 WE 093023.pdf
6/17/2024 7:27 AM 293249 20211 #40 WE 06.08.24.pdf
6/20/2024 1:12 PM 305782 20211 #41 WE 6.15.24.pdf
6/27/2024 7:20 AM 306294 20211 #42 WE 6.22.24.pdf
7/5/2024 8:16 AM 289219 20211 #43 WE 6.29.24.pdf
7/12/2024 8:54 AM 297648 20211 #44 WE 7.06.24.pdf
7/19/2024 11:37 AM 307131 20211 #45 WE 7.13.24.pdf
7/24/2024 10:05 AM 290965 20211 #46 WE 7.20.24.pdf
8/5/2024 8:27 AM 278693 20211 #47 WE 7.27.24.pdf
5/23/2024 6:22 AM 318376 20211 #48 WE 5.18.24.pdf
8/7/2024 4:18 PM 311379 20211 #48 WE 8.03.24.pdf
8/16/2024 5:51 AM 282935 20211 #49 WE 8.10.24.pdf
10/12/2023 2:44 PM 367738 20211 #5 WE 100723.pdf
8/22/2024 5:49 AM 272845 20211 #50 WE 8.17.24.pdf
8/28/2024 11:37 AM 263689 20211 #51 WE 8.24.24.pdf
9/5/2024 11:08 AM 2351443 20211 #52 8.31.24.pdf
10/19/2023 6:54 AM 2237897 20211 #6 WE 10.14.23.pdf
11/9/2023 8:10 AM 573327 20211 #7 WE 10.21.23.pdf
11/9/2023 3:17 PM 2471166 20211 #8 WE 10.28.23.pdf
11/13/2023 8:00 AM 3039033 20211 #9 WE 11.4.23.pdf
5/16/2024 8:58 AM 320546 20211 34. WE 4.27.24.pdf
1/2/2024 8:06 AM 82265 Bastien, Anthony.pdf
1/2/2024 8:06 AM 87551 Curtis, Jason.pdf
1/2/2024 8:06 AM 926943 Ehle, Carson.pdf
1/2/2024 8:07 AM 914296 Hynes Timothy 2.pdf
10/12/2023 2:44 PM 910305 Hynes, Timothy.pdf
1/2/2024 8:07 AM 98412 Kelley, Wyatt.pdf
1/2/2024 8:07 AM 4613120 Northland Certified Payroll - C Reiss Dock.msg
1/2/2024 8:07 AM 93131 Sudduth, Morgan.pdf
1/2/2024 8:07 AM 446822 Wahlquist, Andrew.pdf
1/2/2024 8:07 AM 840949 Wakefield, David.pdf